QTEC 3
| UTA 10 |
| Parametri Elettrici | Mandata | Ripresa | U.M. |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| Parametri Aria | Mandata | Ripresa | U.M. |
| Pressione | Pa | ||
| Portata | m³/h |
| UTA 11 |
| Parametri Elettrici | Mandata | Ripresa | U.M. |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| Parametri Aria | Mandata | Ripresa | U.M. |
| Pressione | Pa | ||
| Portata | m³/h |
| UTA 15 |
| Parametri Elettrici | Mandata | Ripresa | U.M. |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| Parametri Aria | Mandata | Ripresa | U.M. |
| Pressione | Pa | ||
| Portata | m³/h |
