QTEC 5
| POMPA P04 - ACQUA CALDA UTA POMPE |
| Parametri Elettrici | Misura | U.M. | |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| POMPA P05 - ACQUA CALDA UTA POMPE |
| Parametri Elettrici | Misura | U.M. | |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| POMPA P06 - ACQUA CALDA UTA POMPE |
| Parametri Elettrici | Misura | U.M. | |
| Tensione L-N fase 1 | V | ||
| Tensione L-N fase 2 | V | ||
| Tensione L-N fase 3 | V | ||
| Corrente fase 1 | A | ||
| Corrente fase 2 | A | ||
| Corrente fase 3 | A | ||
| Fattore di potenza | |||
| Potenza attiva | kW | ||
| Potenza reattiva | kVAr | ||
| Energia attiva | kWh | ||
| Energia reattiva | kVArh |
| P04 - P05 - P6 / ACQUA CALDA UTA POMPE |
| Parametri Acqua | Misura | U.M. | |
| Portata istantanea | m³/h | ||
| Portata totalizzata positiva | m³ | ||
| Portata totalizzata negativa | m³ |
